Finn Masters European Championship
Документы регаты:

Results

Сроки проведения: 11.09.2018-14.09.2018
(включая дни приезда и отъезда)
Место проведения:

Split, Chroatia

«« Back to regattas list

Results

Results Finn
Scores take into account 1  discard

No Sailno Name Points 1 2 3 4 5 6
1 RUS 73 Vladimir Krutskikh, M, 46 9,0 1 1 1 4 (13) 2
2 CRO 11 Karlo Kuret, M, 53 12,0 2 2 3 1 (23) 4
3 CZE 1 Michael Maier, GM, 50 12,0 3 3 2 (9) 1 3
4 CRO 369 Mladen Makjanic, GM, 56 27,0 (ufd) 5 5 6 10 1
5 ITA 55 Walter Riosa, GM, 31 31,0 6 4 6 (8) 8 7
6 SUI 5 Christoph Christen, M, 17 33,0 5 9 11 3 (21) 5
7 GBR 74 Lawrence Crispin, GM, 41 39,0 10 6 (28) 7 2 14
8 CZE 43 Ladislav Hyrs, M, 58 49,0 (15) 12 8 10 7 12
9 SVK 1 Peter Mosny, GM, 15 57,0 12 (20) 15 5 12 13
10 CZE 80 Martin Jozif, GM, 55 61,0 11 16 10 18 (35) 6
11 RUS 41 Felix Denikaev, GM, 7 63,0 7 7 24 14 (ufd) 11
12 RUS 34 Alexandr Kasatov, GM, 11 72,0 18 18 (32) 2 25 9
13 UKR 69 Sergii Maliuta, M, 19 79,0 (ufd) 14 14 13 28 10
14 HUN 1 Geza Huszar, M, 61 81,0 9 13 12 23 24 (30)
15 UKR 14 Voladimir Stasyuk, M, 9 85,0 4 8 21 20 32 (40)
16 UKR 13 Andriy Podvezko, M, 60 85,0 14 (22) 13 21 17 20
17 UKR 10 Valentyn Klymentyev, GM, 23 94,0 33 24 (35) 17 4 16
18 GBR 2 Allen Burrell, GM, 42 95,0 8 11 (40) 34 5 37
19 AUS 10 John Condie, GM, 14 96,0 20 10 4 31 31 (34)
20 UKR 12 Maksym Krukovskyi, M, 4 97,0 30 (32) 23 22 14 8
21 ITA 872 Nicola Menoni, GM, 26 99,0 13 29 19 29 9 (dns)
22 ITA 23 Umberto Grumelli, GGM, 24 101,0 21 23 7 27 (45) 23
23 CRO 88 Marin Mrduljas, GGM, 39 103,0 23 21 26 (33) 15 18
24 CZE 67 Josef Jochovic, GM, 35 104,0 17 (31) 29 28 6 24
25 RUS 142 Yury Polovinkin, GGM, 27 106,0 35 (41) 17 15 11 28
26 RUS 3 Alexej Borovyak, GGM, 10 108,0 26 (37) 27 19 19 17
27 CZE 318 Martin Plecity, GGM, 33 110,0 (31) 26 30 25 3 26
28 RUS 212 Lanfranco Cirillo, GM, 45 118,0 16 15 9 12 (dns) dns
29 RUS 13 Lev Shnyr, M, 49 125,0 24 19 (ufd) 11 50 21
30 SUI 51 Ueli Appenzeller, GGM, 16 126,0 25 38 (43) 30 18 15
31 CZE 75 Vladimir Skalicky, GM, 18 127,0 29 28 25 26 (37) 19
32 HUN 30 Zsigmond Kantor, M, 5 128,0 19 34 16 24 (36) 35
33 CZE 222 Petr Vinkl, GM, 48 130,0 28 35 18 (43) 22 27
34 RUS 25 Anatoly Voshchennikov, GM, 25 133,0 (39) 27 33 16 26 31
35 GER 960 Klaus Antrecht, GGM, 1 148,0 36 33 (37) 37 20 22
36 POL 26 Boguslaw Nowakowski, GGM, 21 153,0 27 36 22 (40) 39 29
37 AUS 69 John Alexander, GM, 12 162,0 22 25 31 (58) 52 32
38 AUS 68 Jay Harrison, GGM, 51 171,0 38 (dns) 51 41 16 25
39 POL 87 Marcin Mrowczynski, M, 54 174,0 32 17 46 (47) 34 45
40 HUN 33 Zoltan Horvath, M, 6 184,0 47 40 20 44 (49) 33
41 FRA 57 Pierric Bourbin, GGM, 13 187,0 (52) 30 50 42 27 38
42 AUS 6 Bob Buchanan, 70+, 37 193,0 40 43 36 36 38 (44)
43 HUN 59 Csaba Stadler, M, 65 194,0 37 45 34 35 (47) 43
44 HUN 8 Zsolt Meszaros, M, 8 199,0 41 44 (49) 48 30 36
45 HUN 51 Istvan Rutai, GM, 63 201,0 48 (49) 39 32 41 41
46 FRA 53 Gilles Corcaud, GM, 40 207,0 43 42 (ufd) 39 33 50
47 AUS 294 Guy Maegraith, GM, 29 217,0 34 48 44 38 53 (55)
48 AUT 302 Alfred Braumuller, GGM, 43 218,0 42 47 42 45 (48) 42
49 ITA 10 Diego Giuseppe Carlo Maltese, GM, 47 230,0 44 (53) 47 46 44 49
50 HUN 64 Balazs Szucs, GM, 62 233,0 (53) 51 41 49 40 52
51 HUN 32 Zoltan Balla, M, 3 234,0 45 (55) 48 51 43 47
52 FRA 307 Xavier Lacombe, GM, 36 237,0 49 (57) 54 53 42 39
53 UKR 121 Anton Svishchov, M, 20 245,0 50 46 45 (56) 56 48
54 HUN 95 Jozsef Farkas, GGM, 52 253,0 46 50 53 (55) 51 53
55 AUT 337 Christoph Aste, GM, 30 256,0 51 (56) 55 50 54 46
56 HUN 14 Biro Bela, GM, 64 262,0 56 60 (dns) dns 29 51
57 CAN 3 Ian Bostock, GGM, 34 262,0 54 52 38 52 (dns) dns
58 HUN 9 Tamas Beeliczay, GGM, 2 269,0 57 (59) 56 54 46 56
59 POL 3 Jan Okulicz-Kozaryn, 70+, 22 277,0 55 54 (57) 57 57 54
60 AUT 286 Wolfgang Kronstfiner, GGM, 44 280,0 58 58 52 (59) 55 57
61 CRO 69 Davorin Righi, GM, 57 303,0 (ufd) 39 dns dns dns dns
62 HUN 26 Zsitvay Szilard, GM, 59 323,0 59 (dns) dns dns dns dns
63 CRO 26 Tonci Kokic, GM, 32 330,0 (dns) dns dns dns dns dns
63 CRO 25 Fabjanko Biocic, M, 48 330,0 (dns) dns dns dns dns dns
63 RUS 137 Albert Nazarov, M, 38 330,0 (dns) dns dns dns dns dns

«« Back to regatta's detail
«« Back to regattas list